NUMBERED KEY CANVASS                              COLUMBIANA COUNTY, OH                              OFFICIAL RESULTS
                                                  2016 GENERAL ELECTION
RUN DATE:11/23/16 01:45 PM                        NOVEMBER 8, 2016
                                                                     WITH 89 OF 89 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 65,627             03 = VOTER TURNOUT - TOTAL                              71.65
   02 = BALLOTS CAST - TOTAL                      47,025
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 E LIVERPOOL 1-A                  675 . 388 57.48
0002 E LIVERPOOL 1-B                  960 . 458 47.71
0003 E LIVERPOOL 2-A                  845 . 402 47.57
0004 E LIVERPOOL 2-B                  631 . 374 59.27
0005 E LIVERPOOL 3-A                  629 . 459 72.97
0006 E LIVERPOOL 3-B                 1019 . 481 47.20
0007 E LIVERPOOL 4-A                  389 . 182 46.79
0008 E LIVERPOOL 4-B                  818 . 520 63.57
0009 E PALESTINE VILL 1-A             695 . 485 69.78
0010 E PALESTINE VILL 2-A             627 . 394 62.84
0011 E PALESTINE VILL 3-A             713 . 476 66.76
0012 E PALESTINE VILL 4-A             899 . 666 74.08
0013 SALEM CITY 1-A                   489 . 306 62.58
0014 SALEM CITY 1-B                   831 . 663 79.78
0015 SALEM CITY 1-C                   745 . 562 75.44
0016 SALEM CITY 2-A                  1198 . 710 59.27
0017 SALEM CITY 2-B                   590 . 403 68.31
0018 SALEM CITY 3-A                   439 . 284 64.69
0019 SALEM CITY 3-B                   921 . 661 71.77
0020 SALEM CITY 3-C                   579 . 414 71.50
0021 SALEM CITY 4-A                   501 . 416 83.03
0022 SALEM CITY 4-B                  1128 . 838 74.29
0023 BUTLER TWP EAST                  659 . 553 83.92
0024 BUTLER TWP NORTH                 982 . 765 77.90
0025 BUTLER TWP SOUTH                 774 . 617 79.72
0026 LISBON VIL NORTH                 752 . 548 72.87
0027 LISBON VIL SOUTH                 911 . 582 63.89
0028 CENTER TWP NE                    667 . 487 73.01
0029 CENTER TWP NW                    681 . 493 72.39
0030 CENTER TWP SOUTH                 803 . 550 68.49
0031 ELKRUN TWP ELKTON                649 . 488 75.19
0032 ELKRUN TWP SIGNAL                697 . 508 72.88
0033 COLUMBIANA A                     647 . 516 79.75
0034 COLUMBIANA B                    1005 . 686 68.26
0035 COLUMBIANA C                     647 . 452 69.86
0036 COLUMBIANA D                    1023 . 855 83.58
0037 COLUMBIANA E                     722 . 573 79.36
0038 FAIRFIELD TWP CENTER             578 . 474 82.01
0039 FAIRFIELD TWP NORTH              711 . 582 81.86
0040 FAIRFIELD TWP SE                 573 . 448 78.18
0041 FAIRFIELD TWP WEST               675 . 556 82.37
0042 FRANKLIN TWP                     498 . 378 75.90
0043 HANOVER TWP NORTH                794 . 607 76.45
0044 HANOVER TWP NE                   953 . 740 77.65
0045 HANOVER TWP SOUTH                593 . 441 74.37
0046 KNOX TWP NE                      703 . 542 77.10
0047 KNOX TWP NW                      797 . 639 80.18
0048 KNOX TWP SE                      495 . 401 81.01
0049 KNOX TWP SW                      771 . 616 79.90
0050 LIVERPOOL TWP EAST               545 . 398 73.03
0051 LIVERPOOL TWP NORTH              832 . 625 75.12
0052 LIVERPOOL TWP NW                 705 . 490 69.50
0053 LIVERPOOL TWP WEST               662 . 477 72.05
0054 MADISON TWP GLASGOW              618 . 463 74.92
0055 MADISON TWP ROCK CAMP            685 . 486 70.95
0056 MADISON TWP WEST POINT           817 . 583 71.36
0057 MIDDLETON TWP NE                 835 . 618 74.01
0058 MIDDLETON TWP NORTHWEST          624 . 437 70.03
0059 MIDDLETON TWP SOUTH              734 . 544 74.11
0060 PERRY TWP NORTH                 1245  1008 80.96
0061 PERRY TWP SW                    1284 . 943 73.44
0062 PERRY TWP SE                     530 . 433 81.70
0063 ST CLAIR TWP CALCUTTA            693 . 510 73.59
0064 ST CLAIR TWP EAST                862 . 634 73.55
0065 ST CLAIR TWP GLENMOOR            435 . 296 68.05
0066 ST CLAIR TWP SOUTH               692 . 466 67.34
0067 ST CLAIR TWP SE                  570 . 441 77.37
0068 ST CLAIR TWP SW                  463 . 302 65.23
0069 ST CLAIR TWP SPRUCEVALE         1061 . 773 72.86
0070 ST CLAIR TWP WEST                656 . 464 70.73
0071 LEETONIA VIL                    1214 . 846 69.69
0072 SALEM TWP FRANKLIN SQ            822 . 653 79.44
0073 SALEM TWP NE                     829 . 616 74.31
0074 SALEM TWP NW                     665 . 555 83.46
0075 UNITY TWP NEW WATERFORD          747 . 535 71.62
0076 UNITY TWP NORTH                  871 . 673 77.27
0077 UNITY TWP SE                     890 . 649 72.92
0078 UNITY TWP SW                     761 . 584 76.74
0079 SALINEVILLE VIL                  730 . 434 59.45
0080 WASHINGTON TWP                   583 . 429 73.58
0081 WAYNE TWP                        540 . 443 82.04
0082 WEST TWP BAYARD                  623 . 444 71.27
0083 WEST TWP E ROCHESTER             768 . 571 74.35
0084 WEST TWP N CHAMBERS              525 . 404 76.95
0085 WELLSVILLE  1                    324 . 199 61.42
0086 WELLSVILLE  2                    878 . 487 55.47
0087 WELLSVILLE  3                    856 . 459 53.62
0088 YELLOW CREEK TWP EAST            892 . 666 74.66
0089 YELLOW CREEK TWP WEST            480 . 348 72.50
====================================================================================================================================
                                                                     WITH 89 OF 89 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
President and Vice President
  Vote for not more than  1
   01 = Hillary Clinton (DEM)                     12,432   26.74     04 = Jill Stein (GRE)                             320     .69
   02 = Richard Duncan                               228     .49     05 = Donald J. Trump (REP)                     31,676   68.13
   03 = Gary Johnson                               1,401    3.01     06 = WRITE-IN                                     435     .94
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0001 E LIVERPOOL 1-A                  137     4    14     3   227     2
0002 E LIVERPOOL 1-B                  196     1    13     4   230     5
0003 E LIVERPOOL 2-A                  156     2    12     5   217     5
0004 E LIVERPOOL 2-B                  149     1    11     3   205     3
0005 E LIVERPOOL 3-A                  140     1     7     3   302     1
0006 E LIVERPOOL 3-B                  175     6    12     6   269     8
0007 E LIVERPOOL 4-A                   64     1     3     2   106     2
0008 E LIVERPOOL 4-B                  157     3    16     6   330     1
0009 E PALESTINE VILL 1-A             127     4    21     2   325     4
0010 E PALESTINE VILL 2-A             119     2    11     1   260     0
0011 E PALESTINE VILL 3-A             147     1     8     2   309     3
0012 E PALESTINE VILL 4-A             216     1    10     3   419     6
0013 SALEM CITY 1-A                   113     0    14     3   173     3
0014 SALEM CITY 1-B                   203     2    28     9   407    12
0015 SALEM CITY 1-C                   157     2    17     4   373     5
0016 SALEM CITY 2-A                   235     2    29     8   415    10
0017 SALEM CITY 2-B                   153     0     8     5   228     6
0018 SALEM CITY 3-A                    89     2    13     3   172     3
0019 SALEM CITY 3-B                   195     6    20     9   410    14
0020 SALEM CITY 3-C                   113     4     8     5   273     5
0021 SALEM CITY 4-A                   109     0    17     1   278     5
0022 SALEM CITY 4-B                   307     2    24    12   473     5
0023 BUTLER TWP EAST                   95     0    16     4   429     6
0024 BUTLER TWP NORTH                 177     4    24     4   540     8
0025 BUTLER TWP SOUTH                 105     3    15     4   473     9
0026 LISBON VIL NORTH                 174     3    22     2   329     3
0027 LISBON VIL SOUTH                 168     2    25     8   371     3
0028 CENTER TWP NE                    111     3    13     5   341     6
0029 CENTER TWP NW                    111     2    19     1   341    10
0030 CENTER TWP SOUTH                  95     4    27     3   402    11
0031 ELKRUN TWP ELKTON                114     3    11     3   341     4
0032 ELKRUN TWP SIGNAL                104     2    24     5   361     5
0033 COLUMBIANA A                     141     1    17     3   342     5
0034 COLUMBIANA B                     214     0    24     4   431     4
0035 COLUMBIANA C                     118     4    12     0   304     8
0036 COLUMBIANA D                     210     4    14     2   601    12
0037 COLUMBIANA E                     177     3    17     5   359     8
0038 FAIRFIELD TWP CENTER             111     3    16     1   336     5
0039 FAIRFIELD TWP NORTH              104     5    13     7   441     7
0040 FAIRFIELD TWP SE                 101     2    16     3   317     4
0041 FAIRFIELD TWP WEST               108     0    15     2   426     1
0042 FRANKLIN TWP                      58     3     7     1   302     2
0043 HANOVER TWP NORTH                117     1    20     3   449     6
0044 HANOVER TWP NE                   187     6    28     7   489     9
0045 HANOVER TWP SOUTH                 62     2    15     1   356     0
0046 KNOX TWP NE                      112    11    10     1   401     5
0047 KNOX TWP NW                      126     3    15     1   485     4
0048 KNOX TWP SE                       75     0    11     3   306     2
0049 KNOX TWP SW                      107     3    13     3   478     7
0050 LIVERPOOL TWP EAST               121     4    15     2   254     1
0051 LIVERPOOL TWP NORTH              187     2     9     3   413     5
0052 LIVERPOOL TWP NW                 129     2    20     2   323     3
0053 LIVERPOOL TWP WEST               145     4    15     3   302     3
0054 MADISON TWP GLASGOW              103     1     9     3   344     2
0055 MADISON TWP ROCK CAMP             93     3    10     3   363     4
0056 MADISON TWP WEST POINT           140     3    12     4   414     6
0057 MIDDLETON TWP NE                 135     1    13     4   450     8
0058 MIDDLETON TWP NORTHWEST           89     1    19     1   321     1
0059 MIDDLETON TWP SOUTH              114     2    12     4   401     6
0060 PERRY TWP NORTH                  284     4    23     2   672     9
0061 PERRY TWP SW                     281     8    25     8   601    12
0062 PERRY TWP SE                     151     1    12     4   254     6
0063 ST CLAIR TWP CALCUTTA            118     1    14     4   361     6
0064 ST CLAIR TWP EAST                160     0    14     2   449     4
0065 ST CLAIR TWP GLENMOOR             70     1    11     0   208     2
0066 ST CLAIR TWP SOUTH               120     3    15     3   318     3
0067 ST CLAIR TWP SE                  146     4     5     4   274     6
0068 ST CLAIR TWP SW                   99     1    10     1   184     3
0069 ST CLAIR TWP SPRUCEVALE          198     9    17     3   529     9
0070 ST CLAIR TWP WEST                130     2    24     4   296     3
0071 LEETONIA VIL                     248     3    29    10   537    10
0072 SALEM TWP FRANKLIN SQ            122     2    18     3   490     5
0073 SALEM TWP NE                     151     0    14     4   438     4
0074 SALEM TWP NW                     100     3    11     5   424     4
0075 UNITY TWP NEW WATERFORD          136     1    17     3   369     2
0076 UNITY TWP NORTH                  167     2    26     5   462     3
0077 UNITY TWP SE                     143     5    23     1   462     6
0078 UNITY TWP SW                     123     1    27     2   422     3
0079 SALINEVILLE VIL                  123     3    14    11   275     6
0080 WASHINGTON TWP                   100     4    16     2   295     4
0081 WAYNE TWP                         84     3    12     6   334     1
0082 WEST TWP BAYARD                  101     4    12     1   316     4
0083 WEST TWP E ROCHESTER             127     5    19     1   412     2
0084 WEST TWP N CHAMBERS               74     0    13     3   309     4
0085 WELLSVILLE  1                     93     4     9     2    89     1
0086 WELLSVILLE  2                    201     4    16     3   252     5
0087 WELLSVILLE  3                    194     2    20     0   237     0
0088 YELLOW CREEK TWP EAST            197     1    16     5   435     5
0089 YELLOW CREEK TWP WEST             96     0    10     4   235     2
====================================================================================================================================
                                                                     WITH 89 OF 89 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
United States Senator
  Vote for not more than  1
   01 = Tom Connors (NOC)                          1,055    2.35     04 = Scott Rupert (NOC)                         1,009    2.25
   02 = Joseph R. DeMare (GRE)                       709    1.58     05 = Ted Strickland (DEM)                      11,609   25.90
   03 = Rob Portman (REP)                         30,416   67.85     06 = WRITE-IN                                      28     .06
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0001 E LIVERPOOL 1-A                   13     4   206    11   126     0
0002 E LIVERPOOL 1-B                   15    16   198    14   180     0
0003 E LIVERPOOL 2-A                    8    10   206     5   158     1
0004 E LIVERPOOL 2-B                   13     6   182    11   142     1
0005 E LIVERPOOL 3-A                   12     9   270     8   143     0
0006 E LIVERPOOL 3-B                   18    12   222    18   180     0
0007 E LIVERPOOL 4-A                    6     2    73     4    82     0
0008 E LIVERPOOL 4-B                   19     9   284    21   160     0
0009 E PALESTINE VILL 1-A              10    10   315    14   113     0
0010 E PALESTINE VILL 2-A              14     8   238     8   113     0
0011 E PALESTINE VILL 3-A              17     4   282    14   128     1
0012 E PALESTINE VILL 4-A              12    16   403     8   186     0
0013 SALEM CITY 1-A                     7     6   178     5    96     0
0014 SALEM CITY 1-B                     9    11   436    13   169     0
0015 SALEM CITY 1-C                    13     6   365    10   146     0
0016 SALEM CITY 2-A                    17    13   438    21   194     2
0017 SALEM CITY 2-B                     9    10   241    10   109     0
0018 SALEM CITY 3-A                     6     7   170    13    76     0
0019 SALEM CITY 3-B                    13    18   424    16   166     0
0020 SALEM CITY 3-C                    11     7   287     3    89     0
0021 SALEM CITY 4-A                     9     8   277     5    93     0
0022 SALEM CITY 4-B                    16    17   494    19   254     0
0023 BUTLER TWP EAST                    4     4   433     9    89     0
0024 BUTLER TWP NORTH                  13    10   548    13   154     1
0025 BUTLER TWP SOUTH                  15     6   455    10    97     0
0026 LISBON VIL NORTH                   9     9   323     7   172     0
0027 LISBON VIL SOUTH                  10    19   359    19   152     0
0028 CENTER TWP NE                      9     6   328    14   102     0
0029 CENTER TWP NW                      8     9   336    18   107     0
0030 CENTER TWP SOUTH                  23     7   373    20   100     0
0031 ELKRUN TWP ELKTON                 12     9   327    13   100     0
0032 ELKRUN TWP SIGNAL                 11    11   360    12   100     1
0033 COLUMBIANA A                       6     9   355    13   109     0
0034 COLUMBIANA B                      13     7   409    18   205     0
0035 COLUMBIANA C                      19     5   290    15   109     0
0036 COLUMBIANA D                      15     9   606     7   174     2
0037 COLUMBIANA E                       6     9   376    12   149     0
0038 FAIRFIELD TWP CENTER               8     8   342    13    83     0
0039 FAIRFIELD TWP NORTH                5     0   453    19    89     0
0040 FAIRFIELD TWP SE                  13     2   292     6   100     0
0041 FAIRFIELD TWP WEST                 9     7   413     7    87     1
0042 FRANKLIN TWP                       3     5   286     5    60     1
0043 HANOVER TWP NORTH                 12     5   456    13   100     1
0044 HANOVER TWP NE                    12     9   494    18   180     1
0045 HANOVER TWP SOUTH                 12     2   338     6    60     0
0046 KNOX TWP NE                       14     9   395     5    90     1
0047 KNOX TWP NW                       16     8   468    13   104     0
0048 KNOX TWP SE                        9    10   296    10    61     0
0049 KNOX TWP SW                       12     7   457    11   108     0
0050 LIVERPOOL TWP EAST                23     5   214    17   127     0
0051 LIVERPOOL TWP NORTH               14     5   399     7   170     0
0052 LIVERPOOL TWP NW                   8    10   291     9   144     0
0053 LIVERPOOL TWP WEST                 2     5   280    13   163     0
0054 MADISON TWP GLASGOW                7     1   314    10   114     1
0055 MADISON TWP ROCK CAMP             18     2   301    12   119     0
0056 MADISON TWP WEST POINT            18     8   371    12   145     0
0057 MIDDLETON TWP NE                  11    15   407    20   126     0
0058 MIDDLETON TWP NORTHWEST           13     9   283    16    94     0
0059 MIDDLETON TWP SOUTH               10     8   367     9   125     2
0060 PERRY TWP NORTH                   16    10   685    12   243     0
0061 PERRY TWP SW                      17    12   621    16   233     1
0062 PERRY TWP SE                       8     3   284     6   115     0
0063 ST CLAIR TWP CALCUTTA              7     4   323    10   126     0
0064 ST CLAIR TWP EAST                 14     8   411    11   160     0
0065 ST CLAIR TWP GLENMOOR              9     4   184     2    88     0
0066 ST CLAIR TWP SOUTH                16     5   287    12   126     1
0067 ST CLAIR TWP SE                   11     7   259     8   134     0
0068 ST CLAIR TWP SW                    5     7   170     8    94     2
0069 ST CLAIR TWP SPRUCEVALE           11    11   529     6   180     1
0070 ST CLAIR TWP WEST                 13     6   274     5   150     0
0071 LEETONIA VIL                      26    19   499    17   239     0
0072 SALEM TWP FRANKLIN SQ             15     9   476     8   114     0
0073 SALEM TWP NE                       8     5   432    13   140     2
0074 SALEM TWP NW                      13     8   401    15    92     0
0075 UNITY TWP NEW WATERFORD           18     8   323    10   141     1
0076 UNITY TWP NORTH                   11    12   426    19   162     1
0077 UNITY TWP SE                       9     7   443    16   144     0
0078 UNITY TWP SW                       5     2   413    18   115     1
0079 SALINEVILLE VIL                   14    11   252    16   124     0
0080 WASHINGTON TWP                    16     5   282    11    91     0
0081 WAYNE TWP                         15    10   319     6    78     1
0082 WEST TWP BAYARD                   14     7   305    11    88     0
0083 WEST TWP E ROCHESTER               8    12   400    12   110     0
0084 WEST TWP N CHAMBERS               11     0   299    10    66     0
0085 WELLSVILLE  1                      5     6    73     3   100     0
0086 WELLSVILLE  2                     17     7   240     4   193     0
0087 WELLSVILLE  3                     12     9   212     8   196     0
0088 YELLOW CREEK TWP EAST             13    12   420     7   184     0
0089 YELLOW CREEK TWP WEST              9     5   190     7   112     0
====================================================================================================================================
                                                                     WITH 89 OF 89 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Representative to Congress (6th Dist)
  Vote for not more than  1
   01 = Bill Johnson (REP)                        32,160   71.86
   02 = Michael L. Lorentz (DEM)                  12,596   28.14
                                   ------------
                                       01    02
                                   ------------
0001 E LIVERPOOL 1-A                  227   136
0002 E LIVERPOOL 1-B                  226   198
0003 E LIVERPOOL 2-A                  229   152
0004 E LIVERPOOL 2-B                  207   149
0005 E LIVERPOOL 3-A                  300   142
0006 E LIVERPOOL 3-B                  261   196
0007 E LIVERPOOL 4-A                   90    79
0008 E LIVERPOOL 4-B                  315   178
0009 E PALESTINE VILL 1-A             341   119
0010 E PALESTINE VILL 2-A             261   112
0011 E PALESTINE VILL 3-A             295   158
0012 E PALESTINE VILL 4-A             433   191
0013 SALEM CITY 1-A                   186   108
0014 SALEM CITY 1-B                   437   198
0015 SALEM CITY 1-C                   393   150
0016 SALEM CITY 2-A                   459   224
0017 SALEM CITY 2-B                   246   140
0018 SALEM CITY 3-A                   169    94
0019 SALEM CITY 3-B                   449   190
0020 SALEM CITY 3-C                   298    99
0021 SALEM CITY 4-A                   286   104
0022 SALEM CITY 4-B                   522   271
0023 BUTLER TWP EAST                  434   103
0024 BUTLER TWP NORTH                 574   149
0025 BUTLER TWP SOUTH                 488   104
0026 LISBON VIL NORTH                 352   169
0027 LISBON VIL SOUTH                 376   172
0028 CENTER TWP NE                    363   103
0029 CENTER TWP NW                    342   126
0030 CENTER TWP SOUTH                 395   123
0031 ELKRUN TWP ELKTON                341   119
0032 ELKRUN TWP SIGNAL                373   115
0033 COLUMBIANA A                     384   110
0034 COLUMBIANA B                     441   207
0035 COLUMBIANA C                     334   106
0036 COLUMBIANA D                     638   170
0037 COLUMBIANA E                     378   172
0038 FAIRFIELD TWP CENTER             345   102
0039 FAIRFIELD TWP NORTH              464   101
0040 FAIRFIELD TWP SE                 313   105
0041 FAIRFIELD TWP WEST               431   100
0042 FRANKLIN TWP                     290    76
0043 HANOVER TWP NORTH                470   116
0044 HANOVER TWP NE                   500   212
0045 HANOVER TWP SOUTH                355    69
0046 KNOX TWP NE                      392   122
0047 KNOX TWP NW                      466   142
0048 KNOX TWP SE                      302    84
0049 KNOX TWP SW                      461   121
0050 LIVERPOOL TWP EAST               252   127
0051 LIVERPOOL TWP NORTH              433   171
0052 LIVERPOOL TWP NW                 302   162
0053 LIVERPOOL TWP WEST               282   178
0054 MADISON TWP GLASGOW              332   118
0055 MADISON TWP ROCK CAMP            332   124
0056 MADISON TWP WEST POINT           401   145
0057 MIDDLETON TWP NE                 466   124
0058 MIDDLETON TWP NORTHWEST          320    95
0059 MIDDLETON TWP SOUTH              388   126
0060 PERRY TWP NORTH                  710   249
0061 PERRY TWP SW                     632   272
0062 PERRY TWP SE                     292   129
0063 ST CLAIR TWP CALCUTTA            351   118
0064 ST CLAIR TWP EAST                442   164
0065 ST CLAIR TWP GLENMOOR            191    89
0066 ST CLAIR TWP SOUTH               325   125
0067 ST CLAIR TWP SE                  276   149
0068 ST CLAIR TWP SW                  184    98
0069 ST CLAIR TWP SPRUCEVALE          566   179
0070 ST CLAIR TWP WEST                291   152
0071 LEETONIA VIL                     533   261
0072 SALEM TWP FRANKLIN SQ            494   125
0073 SALEM TWP NE                     450   150
0074 SALEM TWP NW                     424   101
0075 UNITY TWP NEW WATERFORD          367   139
0076 UNITY TWP NORTH                  460   166
0077 UNITY TWP SE                     477   142
0078 UNITY TWP SW                     431   120
0079 SALINEVILLE VIL                  271   142
0080 WASHINGTON TWP                   314   100
0081 WAYNE TWP                        318   107
0082 WEST TWP BAYARD                  302   108
0083 WEST TWP E ROCHESTER             406   133
0084 WEST TWP N CHAMBERS              306    79
0085 WELLSVILLE  1                     89   101
0086 WELLSVILLE  2                    242   217
0087 WELLSVILLE  3                    230   202
0088 YELLOW CREEK TWP EAST            431   213
0089 YELLOW CREEK TWP WEST            215   110
====================================================================================================================================
                                                                     WITH 89 OF 89 PRECINCTS REPORTING
                                                   VOTES  PERCENT
State Representative (5th Dist)
  Vote for not more than  1
   01 = John R. Dyce (DEM)                        12,949   28.89
   02 = Tim Ginter (REP)                          31,874   71.11
                                   ------------
                                       01    02
                                   ------------
0001 E LIVERPOOL 1-A                  152   217
0002 E LIVERPOOL 1-B                  213   215
0003 E LIVERPOOL 2-A                  153   233
0004 E LIVERPOOL 2-B                  159   198
0005 E LIVERPOOL 3-A                  136   310
0006 E LIVERPOOL 3-B                  205   251
0007 E LIVERPOOL 4-A                   79    89
0008 E LIVERPOOL 4-B                  169   328
0009 E PALESTINE VILL 1-A             111   355
0010 E PALESTINE VILL 2-A             116   268
0011 E PALESTINE VILL 3-A             144   314
0012 E PALESTINE VILL 4-A             194   438
0013 SALEM CITY 1-A                   118   175
0014 SALEM CITY 1-B                   199   440
0015 SALEM CITY 1-C                   151   391
0016 SALEM CITY 2-A                   246   443
0017 SALEM CITY 2-B                   141   245
0018 SALEM CITY 3-A                    90   181
0019 SALEM CITY 3-B                   196   443
0020 SALEM CITY 3-C                   101   296
0021 SALEM CITY 4-A                   115   281
0022 SALEM CITY 4-B                   287   516
0023 BUTLER TWP EAST                  110   419
0024 BUTLER TWP NORTH                 166   554
0025 BUTLER TWP SOUTH                 116   471
0026 LISBON VIL NORTH                 174   354
0027 LISBON VIL SOUTH                 171   388
0028 CENTER TWP NE                    111   361
0029 CENTER TWP NW                    116   352
0030 CENTER TWP SOUTH                 124   401
0031 ELKRUN TWP ELKTON                132   328
0032 ELKRUN TWP SIGNAL                120   370
0033 COLUMBIANA A                     111   375
0034 COLUMBIANA B                     215   440
0035 COLUMBIANA C                     112   321
0036 COLUMBIANA D                     184   623
0037 COLUMBIANA E                     173   370
0038 FAIRFIELD TWP CENTER             102   349
0039 FAIRFIELD TWP NORTH               98   463
0040 FAIRFIELD TWP SE                 105   320
0041 FAIRFIELD TWP WEST                96   434
0042 FRANKLIN TWP                      79   285
0043 HANOVER TWP NORTH                134   441
0044 HANOVER TWP NE                   223   494
0045 HANOVER TWP SOUTH                 84   340
0046 KNOX TWP NE                      125   377
0047 KNOX TWP NW                      143   452
0048 KNOX TWP SE                       87   296
0049 KNOX TWP SW                      120   463
0050 LIVERPOOL TWP EAST               133   250
0051 LIVERPOOL TWP NORTH              184   417
0052 LIVERPOOL TWP NW                 153   307
0053 LIVERPOOL TWP WEST               171   285
0054 MADISON TWP GLASGOW              119   332
0055 MADISON TWP ROCK CAMP            132   330
0056 MADISON TWP WEST POINT           150   405
0057 MIDDLETON TWP NE                 130   456
0058 MIDDLETON TWP NORTHWEST           99   316
0059 MIDDLETON TWP SOUTH              135   378
0060 PERRY TWP NORTH                  257   708
0061 PERRY TWP SW                     281   618
0062 PERRY TWP SE                     138   279
0063 ST CLAIR TWP CALCUTTA            117   353
0064 ST CLAIR TWP EAST                164   435
0065 ST CLAIR TWP GLENMOOR            103   182
0066 ST CLAIR TWP SOUTH               134   317
0067 ST CLAIR TWP SE                  156   263
0068 ST CLAIR TWP SW                  111   177
0069 ST CLAIR TWP SPRUCEVALE          189   553
0070 ST CLAIR TWP WEST                144   309
0071 LEETONIA VIL                     271   537
0072 SALEM TWP FRANKLIN SQ            132   491
0073 SALEM TWP NE                     150   450
0074 SALEM TWP NW                     120   407
0075 UNITY TWP NEW WATERFORD          136   370
0076 UNITY TWP NORTH                  162   461
0077 UNITY TWP SE                     145   475
0078 UNITY TWP SW                     126   426
0079 SALINEVILLE VIL                  143   265
0080 WASHINGTON TWP                   106   300
0081 WAYNE TWP                        103   325
0082 WEST TWP BAYARD                  114   294
0083 WEST TWP E ROCHESTER             152   379
0084 WEST TWP N CHAMBERS               80   304
0085 WELLSVILLE  1                    105    83
0086 WELLSVILLE  2                    192   271
0087 WELLSVILLE  3                    204   232
0088 YELLOW CREEK TWP EAST            190   455
0089 YELLOW CREEK TWP WEST            112   211
====================================================================================================================================
                                                                     WITH 89 OF 89 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Commissioner (1-2-17)
  Vote for not more than  1
   01 = Jerry Barnett (DEM)                       14,402   32.70
   02 = Tim Weigle (REP)                          29,645   67.30
                                   ------------
                                       01    02
                                   ------------
0001 E LIVERPOOL 1-A                  167   194
0002 E LIVERPOOL 1-B                  239   190
0003 E LIVERPOOL 2-A                  186   186
0004 E LIVERPOOL 2-B                  157   194
0005 E LIVERPOOL 3-A                  188   245
0006 E LIVERPOOL 3-B                  209   238
0007 E LIVERPOOL 4-A                   90    75
0008 E LIVERPOOL 4-B                  232   257
0009 E PALESTINE VILL 1-A              78   389
0010 E PALESTINE VILL 2-A              87   295
0011 E PALESTINE VILL 3-A             115   347
0012 E PALESTINE VILL 4-A             124   513
0013 SALEM CITY 1-A                   136   150
0014 SALEM CITY 1-B                   216   398
0015 SALEM CITY 1-C                   175   351
0016 SALEM CITY 2-A                   263   414
0017 SALEM CITY 2-B                   158   220
0018 SALEM CITY 3-A                   104   152
0019 SALEM CITY 3-B                   206   418
0020 SALEM CITY 3-C                   101   284
0021 SALEM CITY 4-A                   114   272
0022 SALEM CITY 4-B                   306   465
0023 BUTLER TWP EAST                  105   409
0024 BUTLER TWP NORTH                 189   510
0025 BUTLER TWP SOUTH                 129   443
0026 LISBON VIL NORTH                 183   332
0027 LISBON VIL SOUTH                 186   360
0028 CENTER TWP NE                    121   340
0029 CENTER TWP NW                    139   320
0030 CENTER TWP SOUTH                 153   361
0031 ELKRUN TWP ELKTON                146   305
0032 ELKRUN TWP SIGNAL                150   331
0033 COLUMBIANA A                     110   370
0034 COLUMBIANA B                     209   436
0035 COLUMBIANA C                     112   308
0036 COLUMBIANA D                     176   617
0037 COLUMBIANA E                     167   367
0038 FAIRFIELD TWP CENTER              89   355
0039 FAIRFIELD TWP NORTH              108   451
0040 FAIRFIELD TWP SE                 112   305
0041 FAIRFIELD TWP WEST                98   428
0042 FRANKLIN TWP                      93   269
0043 HANOVER TWP NORTH                142   427
0044 HANOVER TWP NE                   220   479
0045 HANOVER TWP SOUTH                 90   322
0046 KNOX TWP NE                      135   357
0047 KNOX TWP NW                      152   428
0048 KNOX TWP SE                       95   282
0049 KNOX TWP SW                      136   435
0050 LIVERPOOL TWP EAST               167   215
0051 LIVERPOOL TWP NORTH              240   352
0052 LIVERPOOL TWP NW                 191   265
0053 LIVERPOOL TWP WEST               222   231
0054 MADISON TWP GLASGOW              160   281
0055 MADISON TWP ROCK CAMP            180   272
0056 MADISON TWP WEST POINT           187   357
0057 MIDDLETON TWP NE                 164   417
0058 MIDDLETON TWP NORTHWEST           93   318
0059 MIDDLETON TWP SOUTH              140   376
0060 PERRY TWP NORTH                  268   663
0061 PERRY TWP SW                     302   582
0062 PERRY TWP SE                     139   260
0063 ST CLAIR TWP CALCUTTA            158   305
0064 ST CLAIR TWP EAST                233   367
0065 ST CLAIR TWP GLENMOOR            117   163
0066 ST CLAIR TWP SOUTH               179   274
0067 ST CLAIR TWP SE                  191   228
