NUMBERED KEY CANVASS                              COLUMBIANA COUNTY OH                               OFFICIAL RESULTS
                                                  2018 GENERAL ELECTION
RUN DATE:11/21/18 01:35 PM                        NOVEMBER 6, 2018
                                                                     WITH 87 OF 87 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 66,688             03 = VOTER TURNOUT - TOTAL                              54.85
   02 = BALLOTS CAST - TOTAL                      36,581
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 E LIVERPOOL 1-A                  694 . 266 38.33
0002 E LIVERPOOL 1-B                  989 . 313 31.65
0003 E LIVERPOOL 2-A                  889 . 289 32.51
0004 E LIVERPOOL 2-B                  642 . 268 41.74
0005 E LIVERPOOL 3-A                  638 . 361 56.58
0006 E LIVERPOOL 3-B                 1070 . 350 32.71
0007 E LIVERPOOL 4-A                 1253 . 515 41.10
0008 E PALESTINE VILL 1-A             729 . 381 52.26
0009 E PALESTINE VILL 2-A             625 . 278 44.48
0010 E PALESTINE VILL 3-A             715 . 354 49.51
0011 E PALESTINE VILL 4-A             901 . 506 56.16
0012 SALEM CITY 1-A                   487 . 189 38.81
0013 SALEM CITY 1-B                   881 . 529 60.05
0014 SALEM CITY 1-C                   749 . 438 58.48
0015 SALEM CITY 2-A                  1200 . 473 39.42
0016 SALEM CITY 2-B                   617 . 304 49.27
0017 SALEM CITY 3-A                   452 . 187 41.37
0018 SALEM CITY 3-B                   942 . 520 55.20
0019 SALEM CITY 3-C                   596 . 333 55.87
0020 SALEM CITY 4-A                   508 . 331 65.16
0021 SALEM CITY 4-B                  1153 . 649 56.29
0022 BUTLER TWP EAST                  671 . 481 71.68
0023 BUTLER TWP NORTH                1011 . 649 64.19
0024 BUTLER TWP SOUTH                 780 . 497 63.72
0025 LISBON VIL NORTH                 766 . 406 53.00
0026 LISBON VIL SOUTH                 928 . 430 46.34
0027 CENTER TWP NE                    701 . 388 55.35
0028 CENTER TWP NW                    679 . 365 53.76
0029 CENTER TWP SOUTH                 816 . 411 50.37
0030 ELKRUN TWP ELKTON                653 . 373 57.12
0031 ELKRUN TWP SIGNAL                692 . 393 56.79
0032 COLUMBIANA A                     660 . 415 62.88
0033 COLUMBIANA B                    1023 . 506 49.46
0034 COLUMBIANA C                     656 . 348 53.05
0035 COLUMBIANA D                    1033 . 679 65.73
0036 COLUMBIANA E                     737 . 465 63.09
0037 FAIRFIELD TWP CENTER             590 . 420 71.19
0038 FAIRFIELD TWP NORTH              700 . 468 66.86
0039 FAIRFIELD TWP SE                 590 . 393 66.61
0040 FAIRFIELD TWP WEST               684 . 492 71.93
0041 FRANKLIN TWP                     500 . 295 59.00
0042 HANOVER TWP NORTH                786 . 466 59.29
0043 HANOVER TWP NE                  1006 . 620 61.63
0044 HANOVER TWP SOUTH                618 . 355 57.44
0045 KNOX TWP NE                      729 . 466 63.92
0046 KNOX TWP NW                      809 . 527 65.14
0047 KNOX TWP SE                      486 . 337 69.34
0048 KNOX TWP SW                      764 . 498 65.18
0049 LIVERPOOL TWP EAST               550 . 301 54.73
0050 LIVERPOOL TWP NORTH              852 . 490 57.51
0051 LIVERPOOL TWP NW                 695 . 353 50.79
0052 LIVERPOOL TWP WEST               662 . 355 53.63
0053 MADISON TWP GLASGOW              629 . 367 58.35
0054 MADISON ROCK CAMP                694 . 385 55.48
0055 MADISON WEST POINT               821 . 434 52.86
0056 MIDDLETON TWP NE                 846 . 490 57.92
0057 MIDDLETON TWP NW                 642 . 310 48.29
0058 MIDDLETON TWP SOUTH              750 . 410 54.67
0059 PERRY TWP NORTH                 1250 . 821 65.68
0060 PERRY TWP SW                    1284 . 727 56.62
0061 PERRY TWP SE                     532 . 365 68.61
0062 ST CLAIR CALCUTTA                680 . 405 59.56
0063 ST CLAIR TWP EAST                853 . 504 59.09
0064 ST CLAIR TWP SOUTH               736 . 396 53.80
0065 ST CLAIR TWP SE                  559 . 324 57.96
0066 ST CLAIR TWP SW                  917 . 458 49.95
0067 ST CLAIR SPRUCEVALE             1115 . 657 58.92
0068 ST CLAIR TWP WEST                679 . 395 58.17
0069 LEETONIA VIL                    1244 . 661 53.14
0070 SALEM FRANKLIN SQ                811 . 522 64.36
0071 SALEM TWP NE                     862 . 478 55.45
0072 SALEM TWP NW                     679 . 435 64.06
0073 UNITY NEW WATERFORD              758 . 428 56.46
0074 UNITY TWP NORTH                  907 . 534 58.88
0075 UNITY TWP SE                     902 . 511 56.65
0076 UNITY TWP SW                     766 . 495 64.62
0077 SALINEVILLE VIL                  704 . 320 45.45
0078 WASHINGTON TWP                   600 . 320 53.33
0079 WAYNE TWP                        522 . 331 63.41
0080 WEST TWP BAYARD                  639 . 333 52.11
0081 WEST TWP E ROCHESTER             800 . 447 55.88
0082 WEST TWP N CHAMBERS              513 . 297 57.89
0083 WELLSVILLE  1                    326 . 128 39.26
0084 WELLSVILLE  2                    865 . 342 39.54
0085 WELLSVILLE  3                    840 . 331 39.40
0086 YELLOW CREEK EAST                930 . 486 52.26
0087 YELLOW CREEK WEST                476 . 258 54.20
====================================================================================================================================
                                                                     WITH 87 OF 87 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Governor and Lieutenant Governor
  Vote for not more than  1
   01 = Richard Cordray/Betty Sutton (DEM)        11,625   32.60
   02 = Mike DeWine/Jon Husted (REP)              22,846   64.07     04 = Travis M. Irvine/Todd Grayson (LIB)          722    2.02
   03 = Constance Gadell-Newton/Joseph (GRE)         434    1.22     05 = WRITE-IN                                      33     .09
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 E LIVERPOOL 1-A                  101   153     2     5     0
0002 E LIVERPOOL 1-B                  140   153     8     6     0
0003 E LIVERPOOL 2-A                  131   130     9    10     2
0004 E LIVERPOOL 2-B                  121   136     2     5     0
0005 E LIVERPOOL 3-A                  127   220     1     5     0
0006 E LIVERPOOL 3-B                  151   179     5     5     1
0007 E LIVERPOOL 4-A                  210   274     7    11     2
0008 E PALESTINE VILL 1-A             117   232     6    15     0
0009 E PALESTINE VILL 2-A              86   176     5     4     0
0010 E PALESTINE VILL 3-A             138   198     2     8     0
0011 E PALESTINE VILL 4-A             180   303     7     5     2
0012 SALEM CITY 1-A                    76   101     3     3     0
0013 SALEM CITY 1-B                   202   305     3     7     1
0014 SALEM CITY 1-C                   149   272     1     7     1
0015 SALEM CITY 2-A                   181   267     6    12     1
0016 SALEM CITY 2-B                   115   174     2     9     0
0017 SALEM CITY 3-A                    88    91     2     4     0
0018 SALEM CITY 3-B                   183   305     7    10     1
0019 SALEM CITY 3-C                   102   214     2     3     0
0020 SALEM CITY 4-A                   112   202     1     6     1
0021 SALEM CITY 4-B                   267   350     6    12     2
0022 BUTLER TWP EAST                  102   361     2     8     0
0023 BUTLER TWP NORTH                 190   415     4    23     0
0024 BUTLER TWP SOUTH                 109   358     7    12     0
0025 LISBON VIL NORTH                 158   227     5     7     0
0026 LISBON VIL SOUTH                 151   241    13    12     0
0027 CENTER TWP NE                    127   239     5     9     0
0028 CENTER TWP NW                    108   235     4     8     0
0029 CENTER TWP SOUTH                 101   286     8     5     0
0030 ELKRUN TWP ELKTON                118   241     7     4     0
0031 ELKRUN TWP SIGNAL                101   261    11    10     0
0032 COLUMBIANA A                     122   270     5     7     0
0033 COLUMBIANA B                     210   268     5    12     0
0034 COLUMBIANA C                     100   229     5     7     0
0035 COLUMBIANA D                     191   452     4    17     0
0036 COLUMBIANA E                     168   281     5     4     0
0037 FAIRFIELD TWP CENTER             111   288     2     7     0
0038 FAIRFIELD TWP NORTH              128   319     7     6     1
0039 FAIRFIELD TWP SE                 104   264     3     8     1
0040 FAIRFIELD TWP WEST               110   347     5    15     0
0041 FRANKLIN TWP                      61   224     1     3     1
0042 HANOVER TWP NORTH                121   324     5     5     0
0043 HANOVER TWP NE                   211   385     8     6     0
0044 HANOVER TWP SOUTH                 66   269     3     9     0
0045 KNOX TWP NE                      114   317    11     9     1
0046 KNOX TWP NW                      130   356     8    16     1
0047 KNOX TWP SE                       76   238     6     6     0
0048 KNOX TWP SW                      127   343     6    13     0
0049 LIVERPOOL TWP EAST               106   182     5     2     0
0050 LIVERPOOL TWP NORTH              165   304     3     5     0
0051 LIVERPOOL TWP NW                 114   218     2     6     0
0052 LIVERPOOL TWP WEST               128   203     6     5     0
0053 MADISON TWP GLASGOW               92   258     1     5     2
0054 MADISON ROCK CAMP                104   258     6    10     0
0055 MADISON WEST POINT               134   274     8     6     0
0056 MIDDLETON TWP NE                 127   328     5    17     2
0057 MIDDLETON TWP NW                  82   204     5     7     0
0058 MIDDLETON TWP SOUTH              103   284     5     7     2
0059 PERRY TWP NORTH                  260   522     6    17     0
0060 PERRY TWP SW                     285   410     8    10     1
0061 PERRY TWP SE                     124   230     3     2     0
0062 ST CLAIR CALCUTTA                108   269     4    12     0
0063 ST CLAIR TWP EAST                168   307     6     5     0
0064 ST CLAIR TWP SOUTH               110   254     4    14     0
0065 ST CLAIR TWP SE                  115   197     1     5     0
0066 ST CLAIR TWP SW                  151   279     8     7     1
0067 ST CLAIR SPRUCEVALE              200   425     2     8     0
0068 ST CLAIR TWP WEST                139   228     2    12     1
0069 LEETONIA VIL                     255   371     9    10     0
0070 SALEM FRANKLIN SQ                128   356     7    10     1
0071 SALEM TWP NE                     149   303     5    11     0
0072 SALEM TWP NW                     114   287    12    10     1
0073 UNITY NEW WATERFORD              144   253     6     6     0
0074 UNITY TWP NORTH                  139   357     6    10     0
0075 UNITY TWP SE                     141   338     5    10     1
0076 UNITY TWP SW                     129   336     7     9     1
0077 SALINEVILLE VIL                  124   176     5     6     0
0078 WASHINGTON TWP                    93   206     4     9     0
0079 WAYNE TWP                         83   221     3    13     0
0080 WEST TWP BAYARD                  103   214     2     8     0
0081 WEST TWP E ROCHESTER             134   278    12     8     0
0082 WEST TWP N CHAMBERS               66   215     3     9     0
0083 WELLSVILLE  1                     66    50     1     7     0
0084 WELLSVILLE  2                    144   164     4    11     0
0085 WELLSVILLE  3                    150   163     4     5     0
0086 YELLOW CREEK EAST                167   298     5     5     1
0087 YELLOW CREEK WEST                 89   153     2     3     0
====================================================================================================================================
                                                                     WITH 87 OF 87 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Attorney General
  Vote for not more than  1
   01 = Steve Dettelbach (DEM)                    11,534   33.08
   02 = Dave Yost (REP)                           23,334   66.92
                                   ------------
                                       01    02
                                   ------------
0001 E LIVERPOOL 1-A                  103   156
0002 E LIVERPOOL 1-B                  152   147
0003 E LIVERPOOL 2-A                  140   143
0004 E LIVERPOOL 2-B                  125   137
0005 E LIVERPOOL 3-A                  126   228
0006 E LIVERPOOL 3-B                  158   175
0007 E LIVERPOOL 4-A                  221   273
0008 E PALESTINE VILL 1-A             126   238
0009 E PALESTINE VILL 2-A              90   178
0010 E PALESTINE VILL 3-A             139   194
0011 E PALESTINE VILL 4-A             179   299
0012 SALEM CITY 1-A                    80   101
0013 SALEM CITY 1-B                   204   299
0014 SALEM CITY 1-C                   146   274
0015 SALEM CITY 2-A                   183   275
0016 SALEM CITY 2-B                   123   172
0017 SALEM CITY 3-A                    84   100
0018 SALEM CITY 3-B                   178   319
0019 SALEM CITY 3-C                   101   217
0020 SALEM CITY 4-A                   108   205
0021 SALEM CITY 4-B                   261   360
0022 BUTLER TWP EAST                   97   372
0023 BUTLER TWP NORTH                 185   435
0024 BUTLER TWP SOUTH                  85   337
0025 LISBON VIL NORTH                 155   233
0026 LISBON VIL SOUTH                 162   249
0027 CENTER TWP NE                    100   270
0028 CENTER TWP NW                     99   248
0029 CENTER TWP SOUTH                  96   291
0030 ELKRUN TWP ELKTON                103   248
0031 ELKRUN TWP SIGNAL                106   273
0032 COLUMBIANA A                     120   272
0033 COLUMBIANA B                     197   284
0034 COLUMBIANA C                     104   229
0035 COLUMBIANA D                     182   461
0036 COLUMBIANA E                     165   286
0037 FAIRFIELD TWP CENTER             101   301
0038 FAIRFIELD TWP NORTH              113   339
0039 FAIRFIELD TWP SE                  94   272
0040 FAIRFIELD TWP WEST               115   347
0041 FRANKLIN TWP                      54   231
0042 HANOVER TWP NORTH                110   336
0043 HANOVER TWP NE                   211   383
0044 HANOVER TWP SOUTH                 63   275
0045 KNOX TWP NE                      117   324
0046 KNOX TWP NW                      133   366
0047 KNOX TWP SE                       71   244
0048 KNOX TWP SW                      119   361
0049 LIVERPOOL TWP EAST               114   175
0050 LIVERPOOL TWP NORTH              167   303
0051 LIVERPOOL TWP NW                 123   215
0052 LIVERPOOL TWP WEST               131   203
0053 MADISON TWP GLASGOW               97   258
0054 MADISON ROCK CAMP                 99   265
0055 MADISON WEST POINT               140   273
0056 MIDDLETON TWP NE                 126   336
0057 MIDDLETON TWP NW                  79   217
0058 MIDDLETON TWP SOUTH              102   288
0059 PERRY TWP NORTH                  249   532
0060 PERRY TWP SW                     280   423
0061 PERRY TWP SE                     120   237
0062 ST CLAIR CALCUTTA                115   273
0063 ST CLAIR TWP EAST                170   304
0064 ST CLAIR TWP SOUTH               115   260
0065 ST CLAIR TWP SE                  119   192
0066 ST CLAIR TWP SW                  156   290
0067 ST CLAIR SPRUCEVALE              190   431
0068 ST CLAIR TWP WEST                133   240
0069 LEETONIA VIL                     261   371
0070 SALEM FRANKLIN SQ                125   371
0071 SALEM TWP NE                     151   306
0072 SALEM TWP NW                     112   308
0073 UNITY NEW WATERFORD              133   270
0074 UNITY TWP NORTH                  137   363
0075 UNITY TWP SE                     131   351
0076 UNITY TWP SW                     118   348
0077 SALINEVILLE VIL                  119   185
0078 WASHINGTON TWP                    98   213
0079 WAYNE TWP                         89   228
0080 WEST TWP BAYARD                  102   221
0081 WEST TWP E ROCHESTER             135   290
0082 WEST TWP N CHAMBERS               57   229
0083 WELLSVILLE  1                     75    46
0084 WELLSVILLE  2                    161   155
0085 WELLSVILLE  3                    147   165
0086 YELLOW CREEK EAST                183   289
0087 YELLOW CREEK WEST                 91   153
====================================================================================================================================
                                                                     WITH 87 OF 87 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Auditor of State
  Vote for not more than  1
   01 = Robert C. Coogan (LIB)                     1,434    4.06
   02 = Keith Faber (REP)                         22,695   64.20     03 = Zack Space (DEM)                          11,220   31.74
                                   ------------------
                                       01    02    03
                                   ------------------
0001 E LIVERPOOL 1-A                   12   150   104
0002 E LIVERPOOL 1-B                   16   140   154
0003 E LIVERPOOL 2-A                   23   133   126
0004 E LIVERPOOL 2-B                   16   136   113
0005 E LIVERPOOL 3-A                   10   224   122
0006 E LIVERPOOL 3-B                   18   176   148
0007 E LIVERPOOL 4-A                   27   251   217
0008 E PALESTINE VILL 1-A              18   230   118
0009 E PALESTINE VILL 2-A              13   170    90
0010 E PALESTINE VILL 3-A              18   193   124
0011 E PALESTINE VILL 4-A              13   300   168
0012 SALEM CITY 1-A                     9    95    82
0013 SALEM CITY 1-B                    22   301   189
0014 SALEM CITY 1-C                    12   274   144
0015 SALEM CITY 2-A                    20   262   178
0016 SALEM CITY 2-B                    14   162   117
0017 SALEM CITY 3-A                    10    89    84
0018 SALEM CITY 3-B                    13   304   179
0019 SALEM CITY 3-C                     9   219    94
0020 SALEM CITY 4-A                     7   201   110
0021 SALEM CITY 4-B                    22   355   255
0022 BUTLER TWP EAST                   12   344   102
0023 BUTLER TWP NORTH                  22   432   176
0024 BUTLER TWP SOUTH                  20   358    98
0025 LISBON VIL NORTH                  22   222   145
0026 LISBON VIL SOUTH                  19   246   144
0027 CENTER TWP NE                     27   250   103
0028 CENTER TWP NW                     18   251    86
0029 CENTER TWP SOUTH                  15   277    99
0030 ELKRUN TWP ELKTON                 14   238   112
0031 ELKRUN TWP SIGNAL                 21   243   111
0032 COLUMBIANA A                      15   268   119
0033 COLUMBIANA B                      26   266   194
0034 COLUMBIANA C                      19   220   101
0035 COLUMBIANA D                      21   453   182
0036 COLUMBIANA E                      20   280   151
0037 FAIRFIELD TWP CENTER               9   286   104
0038 FAIRFIELD TWP NORTH               13   316   116
0039 FAIRFIELD TWP SE                  10   271    88
0040 FAIRFIELD TWP WEST                19   337   110
0041 FRANKLIN TWP                       9   224    55
0042 HANOVER TWP NORTH                 15   311   122
0043 HANOVER TWP NE                    18   378   209
0044 HANOVER TWP SOUTH                  8   267    61
0045 KNOX TWP NE                       18   309   122
0046 KNOX TWP NW                       30   355   117
0047 KNOX TWP SE                       15   241    62
0048 KNOX TWP SW                       19   337   119
0049 LIVERPOOL TWP EAST                12   183   100
0050 LIVERPOOL TWP NORTH               11   314   155
0051 LIVERPOOL TWP NW                  17   207   118
0052 LIVERPOOL TWP WEST                24   197   123
0053 MADISON TWP GLASGOW                7   267    86
0054 MADISON ROCK CAMP                 15   253   103
0055 MADISON WEST POINT                14   277   135
0056 MIDDLETON TWP NE                  14   342   120
0057 MIDDLETON TWP NW                  22   207    77
0058 MIDDLETON TWP SOUTH               16   277   101
0059 PERRY TWP NORTH                   32   528   236
0060 PERRY TWP SW                      22   415   276
0061 PERRY TWP SE                      12   219   120
0062 ST CLAIR CALCUTTA                 19   269   103
0063 ST CLAIR TWP EAST                 18   306   166
0064 ST CLAIR TWP SOUTH                14   250   114
0065 ST CLAIR TWP SE                   10   192   116
0066 ST CLAIR TWP SW                   18   271   158
0067 ST CLAIR SPRUCEVALE               24   418   186
0068 ST CLAIR TWP WEST                 21   230   129
0069 LEETONIA VIL                      31   359   242
0070 SALEM FRANKLIN SQ                 13   378   116
0071 SALEM TWP NE                      23   295   144
0072 SALEM TWP NW                      18   299   108
0073 UNITY NEW WATERFORD               19   261   129
0074 UNITY TWP NORTH                   21   358   137
0075 UNITY TWP SE                      16   351   125
0076 UNITY TWP SW                      19   340   116
0077 SALINEVILLE VIL                   17   177   118
0078 WASHINGTON TWP                    11   200    96
0079 WAYNE TWP                         20   211    84
0080 WEST TWP BAYARD                    9   211   103
0081 WEST TWP E ROCHESTER              16   278   140
0082 WEST TWP N CHAMBERS               14   220    56
0083 WELLSVILLE  1                      7    44    72
0084 WELLSVILLE  2                     16   146   169
0085 WELLSVILLE  3                     10   155   153
0086 YELLOW CREEK EAST                 10   290   176
0087 YELLOW CREEK WEST                  6   155    90
====================================================================================================================================
                                                                     WITH 87 OF 87 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Secretary of State
  Vote for not more than  1
   01 = Kathleen Clyde (DEM)                      10,930   30.80     03 = Dustin R. Nanna (LIB)                        956    2.69
   02 = Frank LaRose (REP)                        23,578   66.44     04 = WRITE-IN                                      21     .06
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 E LIVERPOOL 1-A                   99   155    12     0
0002 E LIVERPOOL 1-B                  149   143    13     0
0003 E LIVERPOOL 2-A                  126   145    13     0
0004 E LIVERPOOL 2-B                  111   141    14     0
0005 E LIVERPOOL 3-A                  120   227     9     1
0006 E LIVERPOOL 3-B                  154   175    10     0
0007 E LIVERPOOL 4-A                  217   263    17     0
0008 E PALESTINE VILL 1-A             119   231    17     0
0009 E PALESTINE VILL 2-A              78   184    11     0
0010 E PALESTINE VILL 3-A             131   191    13     0
0011 E PALESTINE VILL 4-A             165   307    10     0
0012 SALEM CITY 1-A                    72   112     4     0
0013 SALEM CITY 1-B                   192   316    11     1
0014 SALEM CITY 1-C                   141   274    16     0
0015 SALEM CITY 2-A                   178   273    13     0
0016 SALEM CITY 2-B                   118   170     9     0
0017 SALEM CITY 3-A                    80    97     7     0
0018 SALEM CITY 3-B                   171   320     8     2
0019 SALEM CITY 3-C                    98   224     5     0
0020 SALEM CITY 4-A                   102   211     3     0
0021 SALEM CITY 4-B                   245   359    26     1
0022 BUTLER TWP EAST                   98   363     6     1
0023 BUTLER TWP NORTH                 163   451    14     0
0024 BUTLER TWP SOUTH                  90   369    15     0
0025 LISBON VIL NORTH                 141   230    15     1
0026 LISBON VIL SOUTH                 142   258    11     0
0027 CENTER TWP NE                    104   262    14     0
0028 CENTER TWP NW                     94   252     9     0
0029 CENTER TWP SOUTH                  96   285    13     0
0030 ELKRUN TWP ELKTON                104   251     9     0
0031 ELKRUN TWP SIGNAL                103   266     9     0
0032 COLUMBIANA A                     116   272    15     0
0033 COLUMBIANA B                     179   293    18     1
0034 COLUMBIANA C                     102   226    12     0
0035 COLUMBIANA D                     169   471    17     0
0036 COLUMBIANA E                     160   289     7     0
0037 FAIRFIELD TWP CENTER              95   299     6     0
0038 FAIRFIELD TWP NORTH              104   332    15     0
0039 FAIRFIELD TWP SE                  90   275     5     1
0040 FAIRFIELD TWP WEST               105   345    16     0
0041 FRANKLIN TWP                      51   227    10     0
0042 HANOVER TWP NORTH                110   338     4     1
0043 HANOVER TWP NE                   192   391    20     0
0044 HANOVER TWP SOUTH                 57   273     6     0
0045 KNOX TWP NE                      112   332    11     0
0046 KNOX TWP NW                      131   360    13     1
0047 KNOX TWP SE                       65   248     8     0
0048 KNOX TWP SW                      109   359    10     0
0049 LIVERPOOL TWP EAST               106   182     7     0
0050 LIVERPOOL TWP NORTH              158   314     9     1
0051 LIVERPOOL TWP NW                 118   216     6     1
0052 LIVERPOOL TWP WEST               128   207     9     0
0053 MADISON TWP GLASGOW               82   269     6     1
0054 MADISON ROCK CAMP                102   259    13     0
0055 MADISON WEST POINT               126   291    10     0
0056 MIDDLETON TWP NE                 120   345    13     0
0057 MIDDLETON TWP NW                  77   218    13     0
0058 MIDDLETON TWP SOUTH              105   287     8     0
0059 PERRY TWP NORTH                  236   549    16     0
0060 PERRY TWP SW                     264   432    17     1
0061 PERRY TWP SE                     108   240     9     0
0062 ST CLAIR CALCUTTA                107   276    11     0
0063 ST CLAIR TWP EAST                172   310     9     0
0064 ST CLAIR TWP SOUTH               106   260    13     0
0065 ST CLAIR TWP SE                  116   195     7     0
0066 ST CLAIR TWP SW                  149   290    10     0
0067 ST CLAIR SPRUCEVALE              183   443     9     0
0068 ST CLAIR TWP WEST                129   237    16     0
0069 LEETONIA VIL                     235   384    19     0
0070 SALEM FRANKLIN SQ                115   384     8     0
0071 SALEM TWP NE                     136   310    15     1
0072 SALEM TWP NW                     109   305    12     0
0073 UNITY NEW WATERFORD              122   268    18     0
0074 UNITY TWP NORTH                  131   370    16     0
0075 UNITY TWP SE                     119   361    12     2
0076 UNITY TWP SW                     117   342    13     0
0077 SALINEVILLE VIL                  105   194    12     0
0078 WASHINGTON TWP                    80   216     8     1
0079 WAYNE TWP                         80   231     9     0
0080 WEST TWP BAYARD                  102   217     5     0
0081 WEST TWP E ROCHESTER             135   290    10     0
0082 WEST TWP N CHAMBERS               53   228     9     0
0083 WELLSVILLE  1                     75    46     4     0
0084 WELLSVILLE  2                    162   162     7     1
0085 WELLSVILLE  3                    151   162     7     1
0086 YELLOW CREEK EAST                171   296     8     0
0087 YELLOW CREEK WEST                 92   157     4     0
====================================================================================================================================
                                                                     WITH 87 OF 87 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Treasurer of State
  Vote for not more than  1
   01 = Rob Richardson (DEM)                      11,507   32.68
   02 = Robert Sprague (REP)                      23,702   67.32
                                   ------------
                                       01    02
                                   ------------
0001 E LIVERPOOL 1-A                  104   161
0002 E LIVERPOOL 1-B                  151   153
0003 E LIVERPOOL 2-A                  133   148
0004 E LIVERPOOL 2-B                  118   146
0005 E LIVERPOOL 3-A                  124   228
0006 E LIVERPOOL 3-B                  156   184
0007 E LIVERPOOL 4-A                  219   271
0008 E PALESTINE VILL 1-A             122   246
0009 E PALESTINE VILL 2-A              89   182
0010 E PALESTINE VILL 3-A             135   200
0011 E PALESTINE VILL 4-A             172   306
0012 SALEM CITY 1-A                    87   101
0013 SALEM CITY 1-B                   210   301
0014 SALEM CITY 1-C                   142   287
0015 SALEM CITY 2-A                   175   284
0016 SALEM CITY 2-B                   124   173
0017 SALEM CITY 3-A                    87    97
0018 SALEM CITY 3-B                   184   312
0019 SALEM CITY 3-C                    97   222
0020 SALEM CITY 4-A                   114   199
0021 SALEM CITY 4-B                   267   362
0022 BUTLER TWP EAST                   95   368
0023 BUTLER TWP NORTH                 181   439
0024 BUTLER TWP SOUTH                  99   371
0025 LISBON VIL NORTH                 149   235
0026 LISBON VIL SOUTH                 155   252
0027 CENTER TWP NE                    112   261
0028 CENTER TWP NW                     98   255
0029 CENTER TWP SOUTH                  97   294
0030 ELKRUN TWP ELKTON                108   257
0031 ELKRUN TWP SIGNAL                103   273
0032 COLUMBIANA A                     121   273
0033 COLUMBIANA B                     195   290
0034 COLUMBIANA C                     102   235
0035 COLUMBIANA D                     187   463
0036 COLUMBIANA E                     162   290
0037 FAIRFIELD TWP CENTER             108   289
0038 FAIRFIELD TWP NORTH              121   327
0039 FAIRFIELD TWP SE                  95   273
0040 FAIRFIELD TWP WEST               107   363
0041 FRANKLIN TWP                      56   229
0042 HANOVER TWP NORTH                116   330
0043 HANOVER TWP NE                   204   398
0044 HANOVER TWP SOUTH                 62   269
0045 KNOX TWP NE                      121   323
0046 KNOX TWP NW                      127   374
0047 KNOX TWP SE                       64   251
0048 KNOX TWP SW                      110   367
0049 LIVERPOOL TWP EAST               105   187
0050 LIVERPOOL TWP NORTH              155   325
0051 LIVERPOOL TWP NW                 118   222
0052 LIVERPOOL TWP WEST               126   213
0053 MADISON TWP GLASGOW               92   265
0054 MADISON ROCK CAMP                106   266
0055 MADISON WEST POINT               133   294
0056 MIDDLETON TWP NE                 126   353
0057 MIDDLETON TWP NW                  83   221
0058 MIDDLETON TWP SOUTH              101   289
0059 PERRY TWP NORTH                  253   537
0060 PERRY TWP SW                     275   435
0061 PERRY TWP SE                     122   229
0062 ST CLAIR CALCUTTA                105   285
0063 ST CLAIR TWP EAST                169   318
0064 ST CLAIR TWP SOUTH               119   259
0065 ST CLAIR TWP SE                  124   194
0066 ST CLAIR TWP SW                  153   297
0067 ST CLAIR SPRUCEVALE              189   445
0068 ST CLAIR TWP WEST                136   241
0069 LEETONIA VIL                     257   373
0070 SALEM FRANKLIN SQ                124   383
0071 SALEM TWP NE                     154   309
0072 SALEM TWP NW                     107   315
0073 UNITY NEW WATERFORD              143   267
0074 UNITY TWP NORTH                  152   360
0075 UNITY TWP SE                     125   365
0076 UNITY TWP SW                     124   344
0077 SALINEVILLE VIL                  120   188
0078 WASHINGTON TWP                    92   213
0079 WAYNE TWP                         88   230
0080 WEST TWP BAYARD                   97   222
0081 WEST TWP E ROCHESTER             134   296
0082 WEST TWP N CHAMBERS               59   231
0083 WELLSVILLE  1                     73    50
0084 WELLSVILLE  2                    175   156
0085 WELLSVILLE  3                    154   164
0086 YELLOW CREEK EAST                179   293
0087 YELLOW CREEK WEST                 95   156
====================================================================================================================================
                                                                     WITH 87 OF 87 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
U. S. Senator
  Vote for not more than  1
   01 = Sherrod Brown (DEM)                       13,995   39.01
   02 = Jim Renacci (REP)                         21,849   60.90     03 = WRITE-IN                                      35     .10
                                   ------------------
                                       01    02    03
                                   ------------------
0001 E LIVERPOOL 1-A                  113   152     0
0002 E LIVERPOOL 1-B                  175   131     2
0003 E LIVERPOOL 2-A                  153   134     0
0004 E LIVERPOOL 2-B                  136   129     1
0005 E LIVERPOOL 3-A                  136   222     0
0006 E LIVERPOOL 3-B                  176   168     0
0007 E LIVERPOOL 4-A                  244   260     1
0008 E PALESTINE VILL 1-A             153   220     0
0009 E PALESTINE VILL 2-A             116   158     0
0010 E PALESTINE VILL 3-A             169   175     0
0011 E PALESTINE VILL 4-A             211   284     1
0012 SALEM CITY 1-A                    87   100     0
0013 SALEM CITY 1-B                   236   277     3
0014 SALEM CITY 1-C                   188   248     0
0015 SALEM CITY 2-A                   209   262     0
