NUMBERED KEY CANVASS                              COLUMBIANA COUNTY, OH                              OFFICIAL RESULTS
                                                  2020 GENERAL ELECTION
RUN DATE:11/17/20 01:21 PM                        NOVEMBER 3, 2020

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 66,293             03 = VOTER TURNOUT - TOTAL                              76.04
   02 = BALLOTS CAST - TOTAL                      50,411
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 E LIVERPOOL 1-A                  692 . 448 64.74
0002 E LIVERPOOL 1-B                  893 . 471 52.74
0003 E LIVERPOOL 2-A                  774 . 415 53.62
0004 E LIVERPOOL 2-B                  623 . 413 66.29
0005 E LIVERPOOL 3-A                  653 . 507 77.64
0006 E LIVERPOOL 3-B                 1037 . 549 52.94
0007 E LIVERPOOL 4-A                 1250 . 737 58.96
0008 E PALESTINE VILL 1-A             744 . 576 77.42
0009 E PALESTINE VILL 2-A             657 . 465 70.78
0010 E PALESTINE VILL 3-A             718 . 526 73.26
0011 E PALESTINE VILL 4-A             912 . 690 75.66
0012 SALEM CITY 1-A                   467 . 296 63.38
0013 SALEM CITY 1-B                   905 . 734 81.10
0014 SALEM CITY 1-C                   732 . 584 79.78
0015 SALEM CITY 2-A                  1154 . 738 63.95
0016 SALEM CITY 2-B                   591 . 424 71.74
0017 SALEM CITY 3-A                   448 . 291 64.96
0018 SALEM CITY 3-B                   939 . 714 76.04
0019 SALEM CITY 3-C                   615 . 440 71.54
0020 SALEM CITY 4-A                   498 . 412 82.73
0021 SALEM CITY 4-B                  1170 . 901 77.01
0022 BUTLER TWP EAST                  676 . 595 88.02
0023 BUTLER TWP NORTH                1027 . 822 80.04
0024 BUTLER TWP SOUTH                 784 . 657 83.80
0025 LISBON VIL NORTH                 750 . 549 73.20
0026 LISBON VIL SOUTH                 893 . 595 66.63
0027 CENTER TWP NE                    672 . 508 75.60
0028 CENTER TWP NW                    668 . 528 79.04
0029 CENTER TWP SOUTH                 807 . 596 73.85
0030 ELKRUN TWP ELKTON                625 . 497 79.52
0031 ELKRUN TWP SIGNAL                676 . 526 77.81
0032 COLUMBIANA A                     670 . 554 82.69
0033 COLUMBIANA B                    1004 . 724 72.11
0034 COLUMBIANA C                     623 . 470 75.44
0035 COLUMBIANA D                    1061 . 918 86.52
0036 COLUMBIANA E                     799 . 665 83.23
0037 FAIRFIELD TWP CENTER             614 . 521 84.85
0038 FAIRFIELD TWP NORTH              716 . 614 85.75
0039 FAIRFIELD TWP SE                 590 . 495 83.90
0040 FAIRFIELD TWP WEST               711 . 600 84.39
0041 FRANKLIN TWP                     510 . 409 80.20
0042 HANOVER TWP NORTH                777 . 633 81.47
0043 HANOVER TWP NE                   995 . 786 78.99
0044 HANOVER TWP SOUTH                616 . 504 81.82
0045 KNOX TWP NE                      712 . 593 83.29
0046 KNOX TWP NW                      805 . 666 82.73
0047 KNOX TWP SE                      485 . 420 86.60
0048 KNOX TWP SW                      783 . 653 83.40
0049 LIVERPOOL TWP EAST               543 . 381 70.17
0050 LIVERPOOL TWP NORTH              831 . 664 79.90
0051 LIVERPOOL TWP NW                 685 . 518 75.62
0052 LIVERPOOL TWP WEST               693 . 531 76.62
0053 MADISON TWP GLASGOW              622 . 484 77.81
0054 MADISON ROCK CAMP                674 . 520 77.15
0055 MADISON WEST POINT               816 . 631 77.33
0056 MIDDLETON TWP NE                 845 . 698 82.60
0057 MIDDLETON TWP NW                 681 . 524 76.95
0058 MIDDLETON TWP SOUTH              721 . 567 78.64
0059 PERRY TWP NORTH                 1260  1043 82.78
0060 PERRY TWP SW                    1337  1037 77.56
0061 PERRY TWP SE                     539 . 459 85.16
0062 ST CLAIR CALCUTTA                696 . 524 75.29
0063 ST CLAIR TWP EAST                848 . 692 81.60
0064 ST CLAIR TWP SOUTH               715 . 514 71.89
0065 ST CLAIR TWP SE                  570 . 467 81.93
0066 ST CLAIR TWP SW                  899 . 667 74.19
0067 ST CLAIR SPRUCEVALE             1178 . 920 78.10
0068 ST CLAIR TWP WEST                672 . 518 77.08
0069 LEETONIA VIL                    1200 . 874 72.83
0070 SALEM FRANKLIN SQ                780 . 638 81.79
0071 SALEM TWP NE                     876 . 689 78.65
0072 SALEM TWP NW                     683 . 559 81.84
0073 UNITY NEW WATERFORD              748 . 568 75.94
0074 UNITY TWP NORTH                  904 . 716 79.20
0075 UNITY TWP SE                     894 . 723 80.87
0076 UNITY TWP SW                     804 . 662 82.34
0077 SALINEVILLE VIL                  671 . 476 70.94
0078 WASHINGTON TWP                   575 . 453 78.78
0079 WAYNE TWP                        543 . 436 80.29
0080 WEST TWP BAYARD                  618 . 508 82.20
0081 WEST TWP E ROCHESTER             783 . 627 80.08
0082 WEST TWP N CHAMBERS              533 . 424 79.55
0083 WELLSVILLE  1                    323 . 179 55.42
0084 WELLSVILLE  2                    825 . 520 63.03
0085 WELLSVILLE  3                    789 . 479 60.71
0086 YELLOW CREEK EAST                935 . 726 77.65
0087 YELLOW CREEK WEST                463 . 366 79.05
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
President and Vice President
  Vote for not more than  1
   01 = Joseph R. Biden (DEM)                     13,359   26.74
   02 = Howie Hawkins                                162     .32     04 = Donald J. Trump (REP)                     35,726   71.51
   03 = Jo Jorgensen (LIB)                           607    1.21     05 = WRITE-IN                                     106     .21
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 E LIVERPOOL 1-A                  138     1     4   302     0
0002 E LIVERPOOL 1-B                  192     3     6   258     3
0003 E LIVERPOOL 2-A                  161     0    11   231     3
0004 E LIVERPOOL 2-B                  148     3    10   251     0
0005 E LIVERPOOL 3-A                  155     1     4   341     0
0006 E LIVERPOOL 3-B                  195     0     6   341     0
0007 E LIVERPOOL 4-A                  248     3     7   466     1
0008 E PALESTINE VILL 1-A             158     0     8   406     0
0009 E PALESTINE VILL 2-A             122     0     7   329     1
0010 E PALESTINE VILL 3-A             151     1    11   357     3
0011 E PALESTINE VILL 4-A             210     1    12   455     2
0012 SALEM CITY 1-A                    93     0     8   195     0
0013 SALEM CITY 1-B                   258     7     7   450     0
0014 SALEM CITY 1-C                   184     2     5   386     0
0015 SALEM CITY 2-A                   255     2    13   460     1
0016 SALEM CITY 2-B                   152     0     2   269     0
0017 SALEM CITY 3-A                    95     1     2   191     2
0018 SALEM CITY 3-B                   250     5     4   447     2
0019 SALEM CITY 3-C                   133     2     3   300     0
0020 SALEM CITY 4-A                   128     4     3   276     0
0021 SALEM CITY 4-B                   330     3    13   539     4
0022 BUTLER TWP EAST                  111     3    10   465     0
0023 BUTLER TWP NORTH                 198     3     7   610     1
0024 BUTLER TWP SOUTH                 130     0     9   508     1
0025 LISBON VIL NORTH                 173     2     7   358     1
0026 LISBON VIL SOUTH                 160     3    12   414     1
0027 CENTER TWP NE                    106     2     4   390     0
0028 CENTER TWP NW                    117     3     6   398     1
0029 CENTER TWP SOUTH                 117     1    10   454     4
0030 ELKRUN TWP ELKTON                114     2     6   367     0
0031 ELKRUN TWP SIGNAL                110     1     4   404     2
0032 COLUMBIANA A                     175     2    15   357     2
0033 COLUMBIANA B                     246     6     9   451     5
0034 COLUMBIANA C                     126     1     5   336     0
0035 COLUMBIANA D                     253     0     9   648     3
0036 COLUMBIANA E                     210     2     9   433     2
0037 FAIRFIELD TWP CENTER             108     2     6   399     6
0038 FAIRFIELD TWP NORTH              140     0     6   466     2
0039 FAIRFIELD TWP SE                 108     2    10   371     0
0040 FAIRFIELD TWP WEST               124     0     7   466     1
0041 FRANKLIN TWP                      51     0     4   348     3
0042 HANOVER TWP NORTH                115     2    14   492     1
0043 HANOVER TWP NE                   220     2     7   546     2
0044 HANOVER TWP SOUTH                 74     2     7   412     2
0045 KNOX TWP NE                      126     5     4   453     0
0046 KNOX TWP NW                      142     1     0   521     1
0047 KNOX TWP SE                       80     1     4   328     1
0048 KNOX TWP SW                      130     2     5   511     3
0049 LIVERPOOL TWP EAST               113     1     1   266     0
0050 LIVERPOOL TWP NORTH              213     2     7   435     3
0051 LIVERPOOL TWP NW                 146     1     9   358     1
0052 LIVERPOOL TWP WEST               154     3     5   368     0
0053 MADISON TWP GLASGOW               95     3     5   376     2
0054 MADISON ROCK CAMP                115     0     0   399     1
0055 MADISON WEST POINT               143     1    10   471     0
0056 MIDDLETON TWP NE                 139     3     7   542     0
0057 MIDDLETON TWP NW                  90     1     7   419     2
0058 MIDDLETON TWP SOUTH              110     1     9   444     1
0059 PERRY TWP NORTH                  292     1    15   722     2
0060 PERRY TWP SW                     325     4    18   681     0
0061 PERRY TWP SE                     159     0     3   292     1
0062 ST CLAIR CALCUTTA                121     3     8   383     2
0063 ST CLAIR TWP EAST                203     1     5   473     2
0064 ST CLAIR TWP SOUTH               135     2     7   365     1
0065 ST CLAIR TWP SE                  140     0     2   320     2
0066 ST CLAIR TWP SW                  165     1     8   490     1
0067 ST CLAIR SPRUCEVALE              234     0     5   673     1
0068 ST CLAIR TWP WEST                144     1     7   360     3
0069 LEETONIA VIL                     256     3    12   589     1
0070 SALEM FRANKLIN SQ                127     4     6   492     1
0071 SALEM TWP NE                     168     3     9   500     0
0072 SALEM TWP NW                     109     2     6   441     0
0073 UNITY NEW WATERFORD              153     1     2   409     2
0074 UNITY TWP NORTH                  165     2     9   534     0
0075 UNITY TWP SE                     147     1    12   554     2
0076 UNITY TWP SW                     147     2    11   501     0
0077 SALINEVILLE VIL                  114     7     7   341     1
0078 WASHINGTON TWP                    91     1     2   348     3
0079 WAYNE TWP                         79     3     5   345     0
0080 WEST TWP BAYARD                  116     5     4   378     0
0081 WEST TWP E ROCHESTER             138     0     8   471     0
0082 WEST TWP N CHAMBERS               63     2    10   343     0
0083 WELLSVILLE  1                     66     0     3   109     0
0084 WELLSVILLE  2                    192     0     3   321     0
0085 WELLSVILLE  3                    183     3     7   282     0
0086 YELLOW CREEK EAST                194     3     5   514     3
0087 YELLOW CREEK WEST                 95     2     6   261     1
====================================================================================================================================

                                                   VOTES  PERCENT
Representative to Congress 6th District
  Vote for not more than  1
   01 = Bill Johnson (REP)                        36,472   74.41
   02 = Shawna Roberts (DEM)                      12,546   25.59
                                   ------------
                                       01    02
                                   ------------
0001 E LIVERPOOL 1-A                  297   130
0002 E LIVERPOOL 1-B                  273   190
0003 E LIVERPOOL 2-A                  247   155
0004 E LIVERPOOL 2-B                  258   139
0005 E LIVERPOOL 3-A                  345   151
0006 E LIVERPOOL 3-B                  325   204
0007 E LIVERPOOL 4-A                  480   235
0008 E PALESTINE VILL 1-A             403   162
0009 E PALESTINE VILL 2-A             341   110
0010 E PALESTINE VILL 3-A             357   151
0011 E PALESTINE VILL 4-A             472   202
0012 SALEM CITY 1-A                   198    92
0013 SALEM CITY 1-B                   483   232
0014 SALEM CITY 1-C                   401   166
0015 SALEM CITY 2-A                   485   231
0016 SALEM CITY 2-B                   280   137
0017 SALEM CITY 3-A                   187    94
0018 SALEM CITY 3-B                   460   230
0019 SALEM CITY 3-C                   310   117
0020 SALEM CITY 4-A                   290   113
0021 SALEM CITY 4-B                   575   304
0022 BUTLER TWP EAST                  487    97
0023 BUTLER TWP NORTH                 628   175
0024 BUTLER TWP SOUTH                 529   114
0025 LISBON VIL NORTH                 377   156
0026 LISBON VIL SOUTH                 416   163
0027 CENTER TWP NE                    394   102
0028 CENTER TWP NW                    401   106
0029 CENTER TWP SOUTH                 459   116
0030 ELKRUN TWP ELKTON                364   115
0031 ELKRUN TWP SIGNAL                409   110
0032 COLUMBIANA A                     385   158
0033 COLUMBIANA B                     491   210
0034 COLUMBIANA C                     355   104
0035 COLUMBIANA D                     689   210
0036 COLUMBIANA E                     447   200
0037 FAIRFIELD TWP CENTER             415    96
0038 FAIRFIELD TWP NORTH              475   124
0039 FAIRFIELD TWP SE                 375   107
0040 FAIRFIELD TWP WEST               477   114
0041 FRANKLIN TWP                     341    59
0042 HANOVER TWP NORTH                507   112
0043 HANOVER TWP NE                   560   206
0044 HANOVER TWP SOUTH                415    74
0045 KNOX TWP NE                      459   119
0046 KNOX TWP NW                      518   131
0047 KNOX TWP SE                      336    77
0048 KNOX TWP SW                      511   126
0049 LIVERPOOL TWP EAST               267   105
0050 LIVERPOOL TWP NORTH              460   190
0051 LIVERPOOL TWP NW                 368   142
0052 LIVERPOOL TWP WEST               345   158
0053 MADISON TWP GLASGOW              375   101
0054 MADISON ROCK CAMP                382   121
0055 MADISON WEST POINT               476   140
0056 MIDDLETON TWP NE                 543   141
0057 MIDDLETON TWP NW                 430    86
0058 MIDDLETON TWP SOUTH              448   106
0059 PERRY TWP NORTH                  766   240
0060 PERRY TWP SW                     710   310
0061 PERRY TWP SE                     324   126
0062 ST CLAIR CALCUTTA                396   114
0063 ST CLAIR TWP EAST                490   183
0064 ST CLAIR TWP SOUTH               379   124
0065 ST CLAIR TWP SE                  329   125
0066 ST CLAIR TWP SW                  481   164
0067 ST CLAIR SPRUCEVALE              683   193
0068 ST CLAIR TWP WEST                360   145
0069 LEETONIA VIL                     608   243
0070 SALEM FRANKLIN SQ                500   119
0071 SALEM TWP NE                     511   158
0072 SALEM TWP NW                     436   113
0073 UNITY NEW WATERFORD              404   143
0074 UNITY TWP NORTH                  531   163
0075 UNITY TWP SE                     572   130
0076 UNITY TWP SW                     475   136
0077 SALINEVILLE VIL                  347   115
0078 WASHINGTON TWP                   353    85
0079 WAYNE TWP                        351    76
0080 WEST TWP BAYARD                  376   112
0081 WEST TWP E ROCHESTER             468   149
0082 WEST TWP N CHAMBERS              350    65
0083 WELLSVILLE  1                    106    66
0084 WELLSVILLE  2                    322   171
0085 WELLSVILLE  3                    291   169
0086 YELLOW CREEK EAST                517   195
0087 YELLOW CREEK WEST                255    98
====================================================================================================================================

                                                   VOTES  PERCENT
State Representative 5th District
  Vote for not more than  1
   01 = Tim Ginter (REP)                          36,243   74.27
   02 = Daniel Winston (DEM)                      12,554   25.73
                                   ------------
                                       01    02
                                   ------------
0001 E LIVERPOOL 1-A                  274   149
0002 E LIVERPOOL 1-B                  254   206
0003 E LIVERPOOL 2-A                  234   168
0004 E LIVERPOOL 2-B                  253   144
0005 E LIVERPOOL 3-A                  350   142
0006 E LIVERPOOL 3-B                  318   215
0007 E LIVERPOOL 4-A                  467   248
0008 E PALESTINE VILL 1-A             410   147
0009 E PALESTINE VILL 2-A             349   101
0010 E PALESTINE VILL 3-A             369   133
0011 E PALESTINE VILL 4-A             478   186
0012 SALEM CITY 1-A                   195    93
0013 SALEM CITY 1-B                   492   220
0014 SALEM CITY 1-C                   419   148
0015 SALEM CITY 2-A                   495   219
0016 SALEM CITY 2-B                   283   131
0017 SALEM CITY 3-A                   188    95
0018 SALEM CITY 3-B                   468   222
0019 SALEM CITY 3-C                   311   113
0020 SALEM CITY 4-A                   285   114
0021 SALEM CITY 4-B                   568   303
0022 BUTLER TWP EAST                  475   100
0023 BUTLER TWP NORTH                 626   167
0024 BUTLER TWP SOUTH                 534   109
0025 LISBON VIL NORTH                 390   146
0026 LISBON VIL SOUTH                 420   159
0027 CENTER TWP NE                    388   103
0028 CENTER TWP NW                    402   103
0029 CENTER TWP SOUTH                 452   119
0030 ELKRUN TWP ELKTON                366   112
0031 ELKRUN TWP SIGNAL                402   114
0032 COLUMBIANA A                     391   150
0033 COLUMBIANA B                     498   196
0034 COLUMBIANA C                     348   105
0035 COLUMBIANA D                     680   215
0036 COLUMBIANA E                     442   202
0037 FAIRFIELD TWP CENTER             405    97
0038 FAIRFIELD TWP NORTH              482   118
0039 FAIRFIELD TWP SE                 379    97
0040 FAIRFIELD TWP WEST               481   106
0041 FRANKLIN TWP                     339    57
0042 HANOVER TWP NORTH                501   110
0043 HANOVER TWP NE                   569   192
0044 HANOVER TWP SOUTH                418    66
0045 KNOX TWP NE                      454   115
0046 KNOX TWP NW                      517   128
0047 KNOX TWP SE                      330    81
0048 KNOX TWP SW                      503   128
0049 LIVERPOOL TWP EAST               258   113
0050 LIVERPOOL TWP NORTH              449   203
0051 LIVERPOOL TWP NW                 357   150
0052 LIVERPOOL TWP WEST               334   171
0053 MADISON TWP GLASGOW              374   102
0054 MADISON ROCK CAMP                388   117
0055 MADISON WEST POINT               467   145
0056 MIDDLETON TWP NE                 549   132
0057 MIDDLETON TWP NW                 431    83
0058 MIDDLETON TWP SOUTH              449   103
0059 PERRY TWP NORTH                  746   253
0060 PERRY TWP SW                     721   296
0061 PERRY TWP SE                     314   134
0062 ST CLAIR CALCUTTA                394   116
0063 ST CLAIR TWP EAST                484   181
0064 ST CLAIR TWP SOUTH               387   118
0065 ST CLAIR TWP SE                  332   123
0066 ST CLAIR TWP SW                  479   163
0067 ST CLAIR SPRUCEVALE              661   207
0068 ST CLAIR TWP WEST                365   138
0069 LEETONIA VIL                     606   239
0070 SALEM FRANKLIN SQ                505   115
0071 SALEM TWP NE                     502   166
0072 SALEM TWP NW                     430   114
0073 UNITY NEW WATERFORD              412   138
0074 UNITY TWP NORTH                  534   151
0075 UNITY TWP SE                     572   128
0076 UNITY TWP SW                     468   137
0077 SALINEVILLE VIL                  330   130
0078 WASHINGTON TWP                   344    92
0079 WAYNE TWP                        339    86
0080 WEST TWP BAYARD                  375   116
0081 WEST TWP E ROCHESTER             456   149
0082 WEST TWP N CHAMBERS              353    63
0083 WELLSVILLE  1                    104    70
0084 WELLSVILLE  2                    309   199
0085 WELLSVILLE  3                    254   212
0086 YELLOW CREEK EAST                504   208
0087 YELLOW CREEK WEST                255   101
====================================================================================================================================

                                                   VOTES  PERCENT
County Commissioner FTC 1-2-21
  Vote for not more than  1
   01 = Tim Weigle (REP)                          39,627  100.00
                                   ------
                                       01
                                   ------
0001 E LIVERPOOL 1-A                  335
0002 E LIVERPOOL 1-B                  332
0003 E LIVERPOOL 2-A                  297
0004 E LIVERPOOL 2-B                  309
0005 E LIVERPOOL 3-A                  394
0006 E LIVERPOOL 3-B                  389
0007 E LIVERPOOL 4-A                  543
0008 E PALESTINE VILL 1-A             490
0009 E PALESTINE VILL 2-A             395
0010 E PALESTINE VILL 3-A             434
0011 E PALESTINE VILL 4-A             563
0012 SALEM CITY 1-A                   221
0013 SALEM CITY 1-B                   551
0014 SALEM CITY 1-C                   445
0015 SALEM CITY 2-A                   567
0016 SALEM CITY 2-B                   299
0017 SALEM CITY 3-A                   223
0018 SALEM CITY 3-B                   510
0019 SALEM CITY 3-C                   326
0020 SALEM CITY 4-A                   321
0021 SALEM CITY 4-B                   661
0022 BUTLER TWP EAST                  468
0023 BUTLER TWP NORTH                 639
0024 BUTLER TWP SOUTH                 518
0025 LISBON VIL NORTH                 418
0026 LISBON VIL SOUTH                 454
0027 CENTER TWP NE                    414
0028 CENTER TWP NW                    412
0029 CENTER TWP SOUTH                 488
0030 ELKRUN TWP ELKTON                391
0031 ELKRUN TWP SIGNAL                425
0032 COLUMBIANA A                     425
0033 COLUMBIANA B                     538
0034 COLUMBIANA C                     366
0035 COLUMBIANA D                     748
0036 COLUMBIANA E                     512
0037 FAIRFIELD TWP CENTER             433
0038 FAIRFIELD TWP NORTH              500
0039 FAIRFIELD TWP SE                 412
0040 FAIRFIELD TWP WEST               482
0041 FRANKLIN TWP                     335
0042 HANOVER TWP NORTH                503
0043 HANOVER TWP NE                   592
0044 HANOVER TWP SOUTH                409
0045 KNOX TWP NE                      492
0046 KNOX TWP NW                      542
0047 KNOX TWP SE                      342
0048 KNOX TWP SW                      544
0049 LIVERPOOL TWP EAST               312
0050 LIVERPOOL TWP NORTH              508
0051 LIVERPOOL TWP NW                 407
0052 LIVERPOOL TWP WEST               394
0053 MADISON TWP GLASGOW              412
0054 MADISON ROCK CAMP                415
0055 MADISON WEST POINT               508
0056 MIDDLETON TWP NE                 584
0057 MIDDLETON TWP NW                 459
0058 MIDDLETON TWP SOUTH              479
0059 PERRY TWP NORTH                  817
0060 PERRY TWP SW                     789
0061 PERRY TWP SE                     342
0062 ST CLAIR CALCUTTA                441
0063 ST CLAIR TWP EAST                532
0064 ST CLAIR TWP SOUTH               420
0065 ST CLAIR TWP SE                  351
0066 ST CLAIR TWP SW                  525
0067 ST CLAIR SPRUCEVALE              703
0068 ST CLAIR TWP WEST                411
0069 LEETONIA VIL                     667
0070 SALEM FRANKLIN SQ                503
0071 SALEM TWP NE                     548
0072 SALEM TWP NW                     448
0073 UNITY NEW WATERFORD              474
0074 UNITY TWP NORTH                  588
0075 UNITY TWP SE                     632
0076 UNITY TWP SW                     559
0077 SALINEVILLE VIL                  369
0078 WASHINGTON TWP                   349
0079 WAYNE TWP                        357
0080 WEST TWP BAYARD                  391
0081 WEST TWP E ROCHESTER             511
0082 WEST TWP N CHAMBERS              345
0083 WELLSVILLE  1                    123
0084 WELLSVILLE  2                    362
0085 WELLSVILLE  3                    347
0086 YELLOW CREEK EAST                561
0087 YELLOW CREEK WEST                277
====================================================================================================================================

                                                   VOTES  PERCENT
County Commissioner FTC 1-3-21
  Vote for not more than  1
   01 = John R. Dyce (DEM)                        14,492   30.69
   02 = Roy Paparodis (REP)                       32,734   69.31
                                   ------------
                                       01    02
                                   ------------
0001 E LIVERPOOL 1-A                  169   242
0002 E LIVERPOOL 1-B                  210   229
0003 E LIVERPOOL 2-A                  172   211
0004 E LIVERPOOL 2-B                  168   221
0005 E LIVERPOOL 3-A                  165   317
0006 E LIVERPOOL 3-B                  229   282
0007 E LIVERPOOL 4-A                  283   407
0008 E PALESTINE VILL 1-A             177   360
0009 E PALESTINE VILL 2-A             127   307
0010 E PALESTINE VILL 3-A             146   329
0011 E PALESTINE VILL 4-A             233   402
0012 SALEM CITY 1-A                    89   191
0013 SALEM CITY 1-B                   245   449
0014 SALEM CITY 1-C                   168   388
0015 SALEM CITY 2-A                   235   472
0016 SALEM CITY 2-B                   145   257
0017 SALEM CITY 3-A                   104   173
0018 SALEM CITY 3-B                   227   451
0019 SALEM CITY 3-C                   132   289
0020 SALEM CITY 4-A                   126   270
0021 SALEM CITY 4-B                   318   540
0022 BUTLER TWP EAST                  132   429
0023 BUTLER TWP NORTH                 202   562
0024 BUTLER TWP SOUTH                 142   475
0025 LISBON VIL NORTH                 190   323
0026 LISBON VIL SOUTH                 199   368
0027 CENTER TWP NE                    138   337
0028 CENTER TWP NW                    131   366
0029 CENTER TWP SOUTH                 140   415
0030 ELKRUN TWP ELKTON                133   329
0031 ELKRUN TWP SIGNAL                131   368
0032 COLUMBIANA A                     166   350
0033 COLUMBIANA B                     223   442
0034 COLUMBIANA C                     131   296
0035 COLUMBIANA D                     246   613
0036 COLUMBIANA E                     213   411
0037 FAIRFIELD TWP CENTER             126   361
0038 FAIRFIELD TWP NORTH              148   433
0039 FAIRFIELD TWP SE                 115   342
0040 FAIRFIELD TWP WEST               123   445
0041 FRANKLIN TWP                      74   305
0042 HANOVER TWP NORTH                123   464
0043 HANOVER TWP NE                   243   500
0044 HANOVER TWP SOUTH                 90   384
0045 KNOX TWP NE                      132   421
0046 KNOX TWP NW                      150   469
0047 KNOX TWP SE                       97   302
0048 KNOX TWP SW                      146   469
0049 LIVERPOOL TWP EAST               126   235
0050 LIVERPOOL TWP NORTH              237   396
0051 LIVERPOOL TWP NW                 173   315
0052 LIVERPOOL TWP WEST               179   306
0053 MADISON TWP GLASGOW              112   351
0054 MADISON ROCK CAMP                135   354
0055 MADISON WEST POINT               180   414
0056 MIDDLETON TWP NE                 150   511
0057 MIDDLETON TWP NW                 117   382
0058 MIDDLETON TWP SOUTH              128   405
0059 PERRY TWP NORTH                  295   688
0060 PERRY TWP SW                     322   681
0061 PERRY TWP SE                     148   287
0062 ST CLAIR CALCUTTA                139   357
0063 ST CLAIR TWP EAST                218   423
0064 ST CLAIR TWP SOUTH               132   352
0065 ST CLAIR TWP SE                  150   280
0066 ST CLAIR TWP SW                  186   437
0067 ST CLAIR SPRUCEVALE              250   581
0068 ST CLAIR TWP WEST                160   325
0069 LEETONIA VIL                     297   534
0070 SALEM FRANKLIN SQ                147   453
0071 SALEM TWP NE                     187   465
0072 SALEM TWP NW                     125   401
0073 UNITY NEW WATERFORD              169   360
0074 UNITY TWP NORTH                  169   493
0075 UNITY TWP SE                     173   496
0076 UNITY TWP SW                     152   432
0077 SALINEVILLE VIL                  162   285
0078 WASHINGTON TWP                   110   310
0079 WAYNE TWP                        103   304
0080 WEST TWP BAYARD                  125   345
0081 WEST TWP E ROCHESTER             160   425
0082 WEST TWP N CHAMBERS               80   318
0083 WELLSVILLE  1                     85    81
0084 WELLSVILLE  2                    206   272
0085 WELLSVILLE  3                    204   245
0086 YELLOW CREEK EAST                238   446
0087 YELLOW CREEK WEST                111   223
====================================================================================================================================

                                                   VOTES  PERCENT
Prosecuting Attorney
  Vote for not more than  1
   01 = Vito J. Abruzzino (REP)                   32,522   66.82
   02 = John E. Gamble, Jr. (DEM)                 16,150   33.18
                                   ------------
                                       01    02
                                   ------------
0001 E LIVERPOOL 1-A                  250   170
0002 E LIVERPOOL 1-B                  233   221
0003 E LIVERPOOL 2-A                  203   195
0004 E LIVERPOOL 2-B                  203   193
0005 E LIVERPOOL 3-A                  280   210
0006 E LIVERPOOL 3-B                  270   258
0007 E LIVERPOOL 4-A                  401   315
0008 E PALESTINE VILL 1-A             366   200
0009 E PALESTINE VILL 2-A             300   150
0010 E PALESTINE VILL 3-A             317   184
0011 E PALESTINE VILL 4-A             409   249
0012 SALEM CITY 1-A                   188   101
0013 SALEM CITY 1-B                   432   283
0014 SALEM CITY 1-C                   362   204
0015 SALEM CITY 2-A                   455   262
0016 SALEM CITY 2-B                   245   169
0017 SALEM CITY 3-A                   174   104
0018 SALEM CITY 3-B                   428   268
0019 SALEM CITY 3-C                   272   154
0020 SALEM CITY 4-A                   260   146
0021 SALEM CITY 4-B                   520   359
0022 BUTLER TWP EAST                  415   161
0023 BUTLER TWP NORTH                 568   231
0024 BUTLER TWP SOUTH                 429   205
0025 LISBON VIL NORTH                 321   207
0026 LISBON VIL SOUTH                 378   208
0027 CENTER TWP NE                    348   150
0028 CENTER TWP NW                    376   140
0029 CENTER TWP SOUTH                 428   151
0030 ELKRUN TWP ELKTON                342   139
0031 ELKRUN TWP SIGNAL                353   157
0032 COLUMBIANA A                     339   198
0033 COLUMBIANA B                     442   253
0034 COLUMBIANA C                     297   148
0035 COLUMBIANA D                     620   266
0036 COLUMBIANA E                     425   215
0037 FAIRFIELD TWP CENTER             362   142
0038 FAIRFIELD TWP NORTH              418   183
0039 FAIRFIELD TWP SE                 339   135
0040 FAIRFIELD TWP WEST               435   152
0041 FRANKLIN TWP                     312    83
0042 HANOVER TWP NORTH                447   164
0043 HANOVER TWP NE                   491   266
0044 HANOVER TWP SOUTH                384   104
0045 KNOX TWP NE                      429   141
0046 KNOX TWP NW                      490   145
0047 KNOX TWP SE                      312    99
0048 KNOX TWP SW                      491   141
0049 LIVERPOOL TWP EAST               237   134
0050 LIVERPOOL TWP NORTH              386   258
0051 LIVERPOOL TWP NW                 330   178
0052 LIVERPOOL TWP WEST               307   196
0053 MADISON TWP GLASGOW              352   122
0054 MADISON ROCK CAMP                327   175
0055 MADISON WEST POINT               432   178
0056 MIDDLETON TWP NE                 508   167
0057 MIDDLETON TWP NW                 397   114
0058 MIDDLETON TWP SOUTH              419   130
